INFORMATION
Status
Faculty
As of 2024. 09. 01.
Full-time | Part-time | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Distinguished | Professor | Associate Professor | Assistant Professor | Subtotal | Visiting Distinguished Professor | Visiting Chair Professor | Research Professor | Etc. | Subtotal | ||
Department of Mechanical Engineering | – | 13 | 8 | 2 | 23 | – | – | 4 | 3 | 7 | 30 |
Department of Civil, Urban, Earth and Environmental Engineering | – | 10 | 8 | 2 | 20 | – | 1 | 7 | 2 | 10 | 30 |
Graduate School of Semiconductor Material and Devices Engineering | – | 4 | 5 | 3 | 12 | – | – | 2 | 2 | 4 | 16 |
Department of Materials Science and Engineering | – | 10 | 7 | 2 | 19 | 1 | – | 1 | – | 2 | 21 |
School of Energy and Chemical Engineering | 1 | 13 | 9 | 4 | 27 | 1 | 2 | 18 | 1 | 22 | 49 |
Department of Nuclear Engineering | – | 4 | 4 | 2 | 10 | – | – | – | 2 | 2 | 12 |
Graduate School of Carbon Neutrality | – | 6 | 1 | 1 | 8 | – | – | 1 | – | 1 | 9 |
Graduate
As of 2024. 09. 02.
Department | MS | MS-PhD | PhD | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrolled | Leave of absence | Registered | Enrolled | Leave of absence | Registered | Enrolled | Leave of absence | Registered | Enrolled | Leave of absence | Registered | |
Department of Mechanical Engineering | 41 | 1 | 42 | 137 | 2 | 139 | 23 | – | 23 | 201 | 3 | 204 |
Department of Civil, Urban, Earth and Environmental Engineering | 25 | 1 | 26 | 79 | 2 | 81 | 26 | – | 36 | 130 | 3 | 133 |
Graduate School of Semiconductor Material and Devices Engineering | 38 | 1 | 39 | 59 | – | 59 | 8 | 2 | 10 | 105 | 3 | 108 |
Department of Materials Science and Engineering | 11 | – | 11 | 117 | – | 117 | 27 | – | 27 | 155 | – | 155 |
School of Energy and Chemical Engineering | 70 | – | 70 | 227 | 1 | 228 | 44 | – | 44 | 341 | 1 | 342 |
Department of Nuclear Engineering | 9 | – | 9 | 42 | 1 | 43 | 19 | 1 | 20 | 70 | 2 | 72 |
Graduate School of Carbon Neutrality | 11 | – | 11 | 23 | – | 23 | 13 | – | 13 | 47 | – | 47 |
Undergraduate
As of 2024. 09. 02.
Department | Enrolled | Leave of absence | Registered | Ratio |
---|---|---|---|---|
Department of Mechanical Engineering | 64 | 35 | 99 | 17.22% |
Department of Civil, Urban, Earth and Environmental Engineering | 36 | 7 | 43 | 7.48% |
Department of Semiconductor Engineering | 49 | 2 | 51 | 8.87% |
Department of Materials Science and Engineering | 58 | 14 | 72 | 12.52% |
School of Energy and Chemical Engineering | 188 | 101 | 289 | 50.26% |
Department of Nuclear Engineering | 15 | 6 | 21 | 3.65% |